Meyve | pH | cF | PPM |
Muz | 5.5-6.5 | 18-22 | 1260-1540 |
Frenk üzümü | 6,0 | 14-18 | 980-1260 |
Yabanmersini | 4.0 -5.0 | 18-20 | 1260-1400 |
Kavun | 5.5-6.0 | 20-25 | 1400-1750 |
Passionfruit | 6,5 | 16-24 | 840-1680 |
Paw-Paw | 6,5 | 20-24 | 1400-1680 |
Ananas | 5.5-6.0 | 20-24 | 1400-1680 |
Frenk üzümü | 6,0 | 14-18 | 980-1260 |
Ravent | 5.0-6.0 | 16-20 | 840-1400 |
Çilek | 6,0 | 18-22 | 1260-1540 |
Karpuz | 5,8 | 15-24 | 1260-1680 |
Kaydol:
Kayıt Yorumları (Atom)