Çiçekler | pH | cF | PPM |
Afrika Menekşe | 6.0-7.0 | 12-15 | 840-1050 |
Anthurium | 5.0-6.0 | 16,20 | 1120-1400 |
Antirrhinim | 6,5 | 16-20 | 1120-1400 |
Aphelandra | 5.0-6.0 | 18-24 | 1260-1680 |
Dalya | 6.0-6.5 | 18-24 | 1260-1680 |
Begonya | 6,5 | 14-18 | 980-1260 |
Bromeliads | 5.0-7.5 | 8-12 | 560-840 |
Caladium | 6.0-7.5 | 16-20 | 1120-1400 |
Canna | 6,0 | 18-24 | 1260-1680 |
Karanfil | 6,0 | 20-35 | 1260-2450 |
Krizantem | 6.0-6.2 | 18-25 | 1400-1750 |
Cymbidiums | 5,5 | 6-10 | 420-560 |
Dalya | 6.0-7.0 | 15-20 | 1050-1400 |
Dieffenbachia | 5,0 | 18-24 | 1400-1680 |
Dracaena | 5.0-6.0 | 18-24 | 1400-1680 |
Eğreltiler | 6,0 | 16-20 | 1120-1400 |
Ficus | 5.5-6.0 | 16-24 | 1120-1680 |
Frezya | 6,5 | 10-20 | 700-1400 |
Impatiens | 5.5-6.5 | 18-20 | 1260-1400 |
Gerbera | 5.0-6.5 | 20-25 | 1400-1750 |
Kuzgunkılıcı | 5.5-6.5 | 20-24 | 1400-1680 |
Monstera | 5.0-6.0 | 18-24 | 1400-1680 |
Palms | 6.0-7.5 | 16-20 | 1120-1400 |
Güller | 5.5-6.0 | 15-25 | 1050-1750 |
Hisse senedi | 6.0-7.0 | 16-20 | 1120-1400 |
Kaydol:
Kayıt Yorumları (Atom)