Kavun için besin solüsyon formülü
10 lt =1 ton
5 lt A
5 lt B
A - Calcium Nitrate (ag grade) | 5Ca(NO3)2.NH4NO3.10H2O | 921.053 | |
A - Potassium Nitrate | KNO3 | 594.46 | |
A - Iron EDTA | Fe(EDTA) | 52.308 | |
B - Zinc Sulfate (Monohydrate) | ZnSO4.H2O | 0.686 | |
B - Sodium Molybdate (Dihydrate) | Na2MoO4.2H2O | 0.126 | |
B - Magnesium Sulfate (Heptahydrate) | MgSO4.7H2O | 862.069 | |
B - Copper Sulfate (pentahydrate) | CuSO4.5H2O | 0.275 | |
B - Boric Acid | H3BO3 | 4.004 | |
B - Potassium Sulfate | K2SO4 | 10.133 | |
B - Potassium Monobasic Phosphate | KH2PO4 | 377.889 | |
B - Mn EDTA | MnEDTA | 15.154 |
Genel Ec:2.2